Price per image
| Resolution | Generate or edit | Images per $10 |
|---|---|---|
| 768 × 768 | $0.008 | 1,250 |
| 1K | $0.009 | ≈1,111 |
| 1.5K | $0.011 | ≈909 |
| 2K | $0.014 | ≈714 |
| 4K | $0.036 | ≈277 |
The API serves the step-distilled checkpoint and adds prompt upsampling and pixel restoration (unedited pixels stay exactly the same). It's also in the BFL Playground.
Compared with other image models
| Model | 1K | 2K | 4K |
|---|---|---|---|
| FLUX 3 Image Klein | $0.009 | $0.014 | $0.036 |
| FLUX 3 Image | $0.048 | $0.100 | $0.607 |
| FLUX.2 [klein] 4B / 9B | $0.014 / $0.015 per image | ||
| Google Nano Banana 2.1 (image output) | $0.0336 | $0.0504 | $0.113 |
| Krea 3 | $0.03 | $0.06 | — |
Competitor prices as listed by BFL's release notes and by VentureBeat on October 15, 2026; providers change prices, so check before you budget.
API or self-hosting?
- API: no GPU, pay per image, includes prompt upsampling and pixel restoration; allowed for companies of any size.
- Self-hosting: free weights, but you pay for GPUs, storage and upkeep — and companies with $5M+ revenue need a commercial license from BFL (license guide).